Main Machine | Standard | Option |
---|---|---|
Stepper Index Drive | ![]() |
|
Forming Head | Standard | Option |
---|---|---|
Airflex Form Bellows with Digital Pressure Control | ![]() |
|
Digital Form Pressure Control | ![]() |
|
Stepper Driven Toggle lock Form Head | ![]() |
|
Sealing Head | Standard | Option |
---|---|---|
Airflex Seal Bellows with Digital Pressure Control | ![]() |
|
Stepper Driven Toggle Lock Seal Head | ![]() |
|
Base Web Unwind | Standard | Option |
---|---|---|
Base Web Digital DC Unwind | ![]() |
|
Base Web Edge Detection | ![]() |
|
Base Web Auto Tracking | ![]() |
|
Top Web Unwind | Standard | Option |
---|---|---|
Base Web Digital DC Unwind | ![]() |
|
Base Web Edge Detection | ![]() |
|
Base Web Auto Tracking | ![]() |
|
Auto Print Registration |
![]() |
|
Cutting | Standard | Option |
---|---|---|
Standard Flying Knife | ![]() |
|
Multicut Flying Knife | ![]() |
|
Crush Cut |
![]() |
|
Crush Cut Perforation | ![]() |
|
Plunge Knife |
![]() |
|
Thumb Hole Punch (Top Web) | ![]() |
|
Thumb Hole Punch (Base Web) | ![]() |
|
Die Cut with Pack Eject and Trim Separation Unit | ![]() |
|
Outfeed | Standard | Option |
---|---|---|
Standard 1200mm Outfeed Conveyor | ![]() | |
Swan Neck Conveyor (height and length to customer requirements) | ![]() | |
Overprint and Coding | Standard | Option |
---|---|---|
Thermal Inkjet Printer | ![]() | |
Thermal Transfer Printer | ![]() | |
In Line label Applicator | ![]() | |
Flexographic Print Unit (single colour) | ![]() | |
Bench Top | Standard | Option |
---|---|---|
Bench Top with Loading Station | ![]() | |
Bench Top to Customer Requirements | ![]() | |
Open Top (for automated loading) | ![]() |
|
External Finish | Standard | Option |
---|---|---|
Hard Anodise | ![]() | |
Powder Coat White | ![]() | |
Powder Coat to Customer Requirement | ![]() | |
Aluminium Polished Mirror Finish | ![]() | |
Control | Standard | Option |
---|---|---|
7" TFT Colour Touch Screen | ![]() | |
Bench Top Light Curtain | ![]() | |
Data Logging to SD Card | ![]() | |
Data Logging via Ethernet Connection | ![]() | |
Cabinet and Guarding | Standard | Option |
---|---|---|
Machine Feet | ![]() | |
Machine Feet with Castors | ![]() | |
Machine Feet with Castors and Quick Lift Air Jack | ![]() | |
Integration | Standard | Option |
---|---|---|
Robot Loading | ![]() | |
Production Line Integration | ![]() | |
Weigh Hopper Integration | ![]() | |
Machine Dimensions | ||||||
---|---|---|---|---|---|---|
Model | Max Web Width | Max Index | Max Pack Depth | A | B | C |
SP-22/20 | 220mm | 200mm | 80mm | 1350mm | 860mm | 980mm |
SP-32/20 | 320mm | 200mm | 80mm | 1350mm | 960mm | 980mm |
SP-42/20 | 420mm | 200mm | 80mm | 1350mm | 1060mm | 980mm |
SP-42/25 | 420mm | 250mm | 100mm | 1450mm | 1060mm | 1030mm |
SP-52/20 | 520mm | 200mm | 80mm | 1350mm | 1160mm | 980mm |
SP-52/25 | 520mm | 250mm | 100mm | 1450mm | 1160mm | 1030mm |
SP-62/20 | 620mm | 200mm | 80mm | 1350mm | 1260mm | 980mm |
SP-62/25 | 620mm | 250mm | 100mm | 1450mm | 1260mm | 1030mm |
Model X | Add 350mm | |||||
Model P | Add 200mm | |||||
Download brochure